Scope
This page presents the complete structured records for all eleven shipwrecks referenced in Dimension III: Shipwreck Archaeological Database. Each entry carries a precise sinking date and route, constituting independently verifiable trade records with legal-grade evidentiary value.
Complete Shipwreck Database
| # | Wreck | Year | Dynasty | Waters | Dehua-Related Cargo | Significance | Auction |
|---|---|---|---|---|---|---|---|
| 1 | Nanhai No. 1 南海一号 | 约1183 | Southern Song | South China Sea (Yangjiang, Guangdong) | 180,000+ pieces (Dehua ≈ 26% ≈ 47,000) | Largest underwater excavation in China; proves Dehua was a major export producer via Quanzhou port by Southern Song | — |
| 2 | Huaguangjiao No. 1 华光礁一号 | 1162年后 | Southern Song | Paracel Islands | 1,000+ powder boxes | Reflects everyday demand in Southeast Asian markets | — |
| 3 | Java Sea Wreck 德马西克沉船 | 约1340–1352 | Yuan dynasty | Java Sea | 3.5 tonnes recovered (2024 discovery) | Incremental evidence of Yuan-era Dehua export volumes | — |
| 4 | Hatcher Cargo 哈彻沉船 | 约1643 | Late Ming | South China Sea | 579 pieces (incl. 439 bowls + Guanyin figures) | Milestone: Dehua blanc de Chine enters the international auction market | Christie's Amsterdam ~$2M |
| 5 | Atalaia 阿塔拉亚号 | 1647 | Late Ming | Portuguese route (Atlantic) | 8 sherds | Earliest physical evidence of Dehua porcelain on a Portuguese route | — |
| 6 | Vung Tau Cargo 头顿沉船 | 约1690 | Qing Kangxi | South China Sea (Vung Tau, Vietnam) | ≈ 30 Guanyin figures | Proves bulk European trade demand for Dehua sculptural porcelain | Christie's $7.3M |
| 7 | Santo Cristo de Burgos 布尔戈斯圣基督号 | 1693 | Qing Kangxi | Pacific Ocean (Nehalem, Oregon) | Dehua porcelain (quantity unknown) | Earliest Dehua porcelain found archaeologically in North America | — |
| 8 | Ca Mau 金瓯沉船 | 约1725 | Qing Yongzheng | South China Sea (Cà Mau, Vietnam) | Includes Dehua products | Early Qing underwater anchor point on the South China Sea trade route | — |
| 9 | Geldermalsen 盖尔德马尔森号 | 1752 | Qing Qianlong | South China Sea | VOC cargo | Turning point: European porcelain factories overtake Asian imports | — |
| 10 | Diana Cargo 黛安娜号 | 1817 | Qing Jiaqing | Strait of Malacca | Includes Dehua porcelain | Late-phase picture of Dehua exports in the early 19th century | Christie's |
| 11 | Tek Sing 泰兴号 | 1822 | Qing Daoguang | South China Sea | ≈ 350,000 pieces (predominantly blue-and-white) | Signal of declining Dehua blanc de Chine share in bulk exports | Nagel 2000 |
Robert McPherson: “Most shipwrecks do not contain white porcelain.” Each of the eleven wrecks above that yielded Dehua Blanc de Chine represents an archaeological event of particular significance.